<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSCA</title>
	<atom:link href="http://stayconnected.nsca-lift.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stayconnected.nsca-lift.org</link>
	<description>National Strength and Conditioning Association</description>
	<lastBuildDate>Wed, 16 May 2012 21:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Only One Week Left to Register for the CSPS Exam</title>
		<link>http://stayconnected.nsca-lift.org/2012/05/only-one-week-left-to-register-for-the-csps-exam/</link>
		<comments>http://stayconnected.nsca-lift.org/2012/05/only-one-week-left-to-register-for-the-csps-exam/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:55:51 +0000</pubDate>
		<dc:creator>NSCA</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CSPS]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[National Conference]]></category>
		<category><![CDATA[NSCA]]></category>

		<guid isPermaLink="false">http://stayconnected.nsca-lift.org/?p=2303</guid>
		<description><![CDATA[The inaugural exam for NSCA&#8217;s newest certification, the Certified Special Population Specialist (CSPS), is being held in conjunction with the 35th NSCA National Conference in Providence, RI on July 11. Registration deadline is May 23.   Why get certified? CSPS-certified individuals represent the highest level of expertise in working with clients with special health concerns. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nsca-cc.org/csps/" target="_blank"><img class="alignleft size-full wp-image-2306" title="CSPS_category_bttn" src="http://stayconnected.nsca-lift.org/wp-content/uploads/2012/05/CSPS_category_bttn1.png" alt="" width="168" height="204" /></a>The inaugural exam for NSCA&#8217;s newest certification, the Certified Special Population Specialist (CSPS), is being held in conjunction with the 35th NSCA National Conference in Providence, RI on July 11. <strong>Registration deadline is May 23.  </strong></p>
<p>Why get certified? CSPS-certified individuals represent the highest level of expertise in working with clients with special health concerns. As a CSPS, you are qualified to design programs to help clients meet their specific needs. Becoming CSPS-certified gets you a step ahead of your peers and prepares you to confidently work with clients who have specialized needs.</p>
<p>Register for the exam and receive details on how to save $50 on your 2012 NSCA National Conference registration!</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001ddJ3S93-qEXZHTs_6ohV9c4G4DzTIO8tSm7ZqCvmldBbdSLPlsdbZnnN-fDzqwH2zZUM5pXViNzrLJ7_McFzPpbMS366WGnGnNHub2CiJLrVLsOpGAs-IVa7vbUo1Gl9" shape="rect" target="_blank"><strong>CLICK HERE</strong></a> for more information or to register today!</p>
]]></content:encoded>
			<wfw:commentRss>http://stayconnected.nsca-lift.org/2012/05/only-one-week-left-to-register-for-the-csps-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of the Lowest Registration Rates Available for National Conference #NATCON12</title>
		<link>http://stayconnected.nsca-lift.org/2012/05/take-advantage-of-the-lowest-registration-rates-available-for-national-conference-natcon12/</link>
		<comments>http://stayconnected.nsca-lift.org/2012/05/take-advantage-of-the-lowest-registration-rates-available-for-national-conference-natcon12/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:10:56 +0000</pubDate>
		<dc:creator>NSCA</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[National Conference]]></category>
		<category><![CDATA[NSCA]]></category>
		<category><![CDATA[Providence]]></category>

		<guid isPermaLink="false">http://stayconnected.nsca-lift.org/?p=2294</guid>
		<description><![CDATA[At this year&#8217;s 35th annual National Conference, the NSCA is bringing you the best of the best. Top educators, cutting-edge researchers, successful personal trainers and winning coaches will come together to present evidence-based principles in strength and conditioning and its practical application. Commemorate the National Strength and Conditioning Association&#8217;s 35 years of excellence in strength [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nsca-lift.org/NatCon2012/" target="_blank"><img class="alignleft size-full wp-image-2297" title="NatCon2012-btn" src="http://stayconnected.nsca-lift.org/wp-content/uploads/2012/05/NatCon2012-btn1.jpg" alt="" width="200" height="85" /></a>At this year&#8217;s 35th annual National Conference, the NSCA is bringing you the best of the best. Top educators, cutting-edge researchers, successful personal trainers and winning coaches will come together to present evidence-based principles in strength and conditioning and its practical application. Commemorate the National Strength and Conditioning Association&#8217;s 35 years of excellence in strength and conditioning. And as we celebrate this milestone, be sure to participate in a wide variety of social and networking events from women&#8217;s and student gatherings to the Awards Banquet and Exhibitor Reception. We look forward to seeing you in Providence!</p>
<p>Early bird registration ends this Friday, May 18! <a href="http://www.nsca-lift.org/NatCon2012/" target="_blank">CLICK HERE</a> to register today!</p>
]]></content:encoded>
			<wfw:commentRss>http://stayconnected.nsca-lift.org/2012/05/take-advantage-of-the-lowest-registration-rates-available-for-national-conference-natcon12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSCA Youth Symposium Registration Now Available</title>
		<link>http://stayconnected.nsca-lift.org/2012/05/nsca-youth-symposium-registration-now-available/</link>
		<comments>http://stayconnected.nsca-lift.org/2012/05/nsca-youth-symposium-registration-now-available/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:10:49 +0000</pubDate>
		<dc:creator>NSCA</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NSCA]]></category>
		<category><![CDATA[Youth Symposium]]></category>

		<guid isPermaLink="false">http://stayconnected.nsca-lift.org/?p=2289</guid>
		<description><![CDATA[The safety and efficacy of training youth athletes of all abilities is crucial to both their health and their long-term athletic development. This two-day, hands-on and lecture symposium will discuss the scientific basis and rationale with regard to youth development, exercise progression, testing, programming, and more. Attendees will learn from coaches and educators with extensive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nsca-lift.org/Youth2012/" target="_blank"><img class="alignleft size-full wp-image-2290" title="YTSym_btn" src="http://stayconnected.nsca-lift.org/wp-content/uploads/2012/05/YTSym_btn.jpg" alt="" width="200" height="85" /></a>The safety and efficacy of training youth athletes of all abilities is crucial to both their health and their long-term athletic development. This two-day, hands-on and lecture symposium will discuss the scientific basis and rationale with regard to youth development, exercise progression, testing, programming, and more. Attendees will learn from coaches and educators with extensive backgrounds in youth training and athletics, and are encouraged to engage in the roundtable discussions with these professionals about their views on complete youth program design. This Symposium is designed for the physical education teacher, youth coach, personal trainer, healthcare provider, or anyone who is interested in gaining an understanding of youth health and fitness.</p>
<p><a href="http://www.nsca-lift.org/Youth2012/" target="_blank">CLICK HERE</a> to register today!</p>
]]></content:encoded>
			<wfw:commentRss>http://stayconnected.nsca-lift.org/2012/05/nsca-youth-symposium-registration-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#124; Flexible Non-linear Periodization</title>
		<link>http://stayconnected.nsca-lift.org/2012/04/webinar-flexible-non-linear-periodization/</link>
		<comments>http://stayconnected.nsca-lift.org/2012/04/webinar-flexible-non-linear-periodization/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:00:55 +0000</pubDate>
		<dc:creator>NSCA</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bill Kraemer]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Non-linear]]></category>
		<category><![CDATA[NSCA]]></category>
		<category><![CDATA[Periodization]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://stayconnected.nsca-lift.org/?p=2284</guid>
		<description><![CDATA[Earn up to 0.3 CEUs and download NSCA&#8217;s Flexible Non-linear Periodization Webinar. Presenter: Bill Kraemer, PhD, CSCS,*D, FNSCA, FACSM Length: 60 minutes Rate: $10.99 USD (NSCA Members) &#124; $29.99 USD (Non-members) CEUs: 0.1 (Webinar) + 0.2 (Quiz) = 0.3 CLICK HERE to download now! Webinar Overview:  In this webinar we will explore the concept of non-linear [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Earn up to 0.3 CEUs and download NSCA&#8217;s <em>Flexible Non-linear Periodization</em> Webinar.</strong></p>
<p style="text-align: left;" align="left"><strong>Presenter: </strong>Bill Kraemer, PhD, CSCS,*D, FNSCA, FACSM<br />
<strong>Length: </strong>60 minutes<br />
<strong>Rate: </strong>$10.99 USD (NSCA Members) | $29.99 USD (Non-members)<br />
<strong>CEUs: </strong>0.1 (Webinar) + 0.2 (Quiz) = <strong>0.3</strong></p>
<p style="text-align: left;" align="left"><strong><a href="http://r20.rs6.net/tn.jsp?e=001jLwz7xQt4vsJV8h3kEnQCuSNeDdX7A_elokoYNHSQ2Ro1FHHBwrMYEC5NOzvG3Z4Bcl9BOA5ZhKTgINzU-CmfIQg5_P3D_0D8f6v3cFcQ5md4YkABVQPDQ_ZTfDGXllb" shape="rect" target="_blank">CLICK HERE</a></strong> to download now!</p>
<p style="text-align: left;" align="center"><strong>Webinar Overview:</strong>  In this webinar we will explore the concept of non-linear periodization as a model. More specifically, the importance and role of using a &#8220;flexible&#8221; non-linear model will be discussed. With the many demands on student athletes in today&#8217;s world, evaluating the context for optimal training is vital to allowing progress and adaptations. This webinar will help strength and conditioning professionals optimize their athletes&#8217; workouts with the use of a more flexible model of periodization.</p>
<p style="text-align: left;" align="center"><em><strong>Y</strong><strong>ou can download all previously recorded webinars by <a href="http://r20.rs6.net/tn.jsp?e=001jLwz7xQt4vsJV8h3kEnQCuSNeDdX7A_elokoYNHSQ2Ro1FHHBwrMYEC5NOzvG3Z4Bcl9BOA5ZhKTgINzU-CmfIQg5_P3D_0D8f6v3cFcQ5md4YkABVQPDQ_ZTfDGXllb" shape="rect" target="_blank">CLICKING HERE</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://stayconnected.nsca-lift.org/2012/04/webinar-flexible-non-linear-periodization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSCA End of Year DVD Blow Out Sale</title>
		<link>http://stayconnected.nsca-lift.org/2012/04/nsca-end-of-year-dvd-blow-out-sale/</link>
		<comments>http://stayconnected.nsca-lift.org/2012/04/nsca-end-of-year-dvd-blow-out-sale/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:20:59 +0000</pubDate>
		<dc:creator>NSCA</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NSCA]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://stayconnected.nsca-lift.org/?p=2279</guid>
		<description><![CDATA[Need to update your reference library? Take advantage of our year end clearance sale. All DVDs are 25% OFF, while supplies last. Clearance prices start as low as $20! CLICK HERE to place your order now!]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.nsca-lift.org/Secure/NMStore/NMSearchResults.asp?BookQuery_Action=Filter%28%22Category+%3D+%275%27%22%29&amp;BookQuery_Position=PAR:" target="_blank"><img class="alignleft size-medium wp-image-2280" title="D-SS-0015-L" src="http://stayconnected.nsca-lift.org/wp-content/uploads/2012/04/D-SS-0015-L-200x200.jpg" alt="" width="200" height="200" /></a>Need to update your reference library? Take advantage of our year end clearance sale. All DVDs are <strong>25% OFF</strong>, while supplies last. Clearance prices start as low as $20!</p>
<div><a href="http://r20.rs6.net/tn.jsp?e=001NVFE4KwLDNw-6WX3vvlMRgFs4BHXfqgoJjvVpgDj7vwF0IuxvQF6vko6nYRYYuwxIf0exVbW3tTDwvXBvUBn09fSVn7irpRmLhyhRuwxuBlE2_UVix6M9OCvrpW-ZvUyGfb8WFRztTXTpwPV6WohBZr2EBIoBBSttvhtZiLsC4eoB5AFLKWT-c-zT08MqKVHrNBRIBK-TBtPl5AqN5F7HQWkS1hhsqj88Dbo5MH0tiTLS-E0KCv5Jr1kYZyKV1RSrltsmO18DyU_tyZ3HOntD7JTLFBM-HQ342YAFSTTcKo=" shape="rect" target="_blank">CLICK HERE</a> to place your order now!</div>
]]></content:encoded>
			<wfw:commentRss>http://stayconnected.nsca-lift.org/2012/04/nsca-end-of-year-dvd-blow-out-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT TOPIC &#124; Eccentrics and Prevention of Hamstring Injuries in Sport</title>
		<link>http://stayconnected.nsca-lift.org/2012/04/hot-topic-eccentrics-and-prevention-of-hamstring-injuries-in-sport/</link>
		<comments>http://stayconnected.nsca-lift.org/2012/04/hot-topic-eccentrics-and-prevention-of-hamstring-injuries-in-sport/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:30:05 +0000</pubDate>
		<dc:creator>NSCA</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Hamstring Injuries]]></category>
		<category><![CDATA[hot topic]]></category>
		<category><![CDATA[John Cronin]]></category>
		<category><![CDATA[Matt Brughelli]]></category>
		<category><![CDATA[NSCA]]></category>

		<guid isPermaLink="false">http://stayconnected.nsca-lift.org/?p=2271</guid>
		<description><![CDATA[Check out the latest in the Hot Topic series on Eccentrics and Prevention of Hamstring Injuries in Sport by Dr. John Cronin and Dr. Matt Brughelli of AUT University in Auckland New Zealand. Hamstring muscle strains are among the most common injuries in sport today.  These injuries can occur without warning and can sometimes repeat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nsca-lift.org/HotTopic/download/042012_-_Hot_Topic_-_FINAL.pdf" target="_blank"><img class="alignleft size-full wp-image-2272" title="HotTopic_button" src="http://stayconnected.nsca-lift.org/wp-content/uploads/2012/04/HotTopic_button.jpg" alt="" width="200" height="85" /></a> Check out the latest in the Hot Topic series on <em>Eccentrics and Prevention of Hamstring Injuries in Sport</em> by Dr. John Cronin and Dr. Matt Brughelli of AUT University in Auckland New Zealand.</p>
<p>Hamstring muscle strains are among the most common injuries in sport today.  These injuries can occur without warning and can sometimes repeat in the same location several times (if not rehabilitated properly).  It has been said that hamstring injury occurrence has not improved over the last three decades, thus, suggesting that the current approach to preventing hamstring injuries are largely ineffective.  It is the goal of the present paper to discuss the utilization of Eccentrics in the prevention and treatment of hamstring injuries.  The present article will also allow for a more accurate implementation of this type of training during different phases of the training cycle.</p>
<p><a href="http://www.nsca-lift.org/HotTopic/download/042012_-_Hot_Topic_-_FINAL.pdf" target="_blank">CLICK HERE</a> to read the full Hot Topic!</p>
]]></content:encoded>
			<wfw:commentRss>http://stayconnected.nsca-lift.org/2012/04/hot-topic-eccentrics-and-prevention-of-hamstring-injuries-in-sport/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New TSAC Certification Survey ENDS TODAY &#8212; Enter to Win!</title>
		<link>http://stayconnected.nsca-lift.org/2012/04/new-tsac-certification-survey-ends-today-enter-to-win/</link>
		<comments>http://stayconnected.nsca-lift.org/2012/04/new-tsac-certification-survey-ends-today-enter-to-win/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:15:57 +0000</pubDate>
		<dc:creator>NSCA</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NSCA]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://stayconnected.nsca-lift.org/?p=2262</guid>
		<description><![CDATA[The National Strength and Conditioning Association (NSCA) invites you to participate in a very important project. PURPOSE You are invited to complete a Job Analysis Survey that is part of a national study to validate a job description that will be used to develop the Tactical Strength and Conditioning Trainer (TSCT) examination. WHAT IS IN [...]]]></description>
			<content:encoded><![CDATA[<p>The National Strength and Conditioning Association (NSCA) invites you to participate in a very important project.</p>
<p><strong>PURPOSE</strong><br />
You are invited to complete a Job Analysis Survey that is part of a national study to validate a job description that will be used to develop the <strong>Tactical Strength and Conditioning Trainer</strong> (TSCT) examination.</p>
<p><strong>WHAT IS IN IT FOR ME?</strong><br />
If you complete the survey on time, you can enter a drawing to win a <strong>FREE TSCT EXAM registration</strong>.  To enter, you will need to complete the ENTIRE survey and then provide your name and valid e-mail address (so we can notify you if you win!).  Your individual survey responses will remain anonymous.</p>
<p><strong>WHO IS A TSCT AND WHAT CAN THEY DO?</strong><br />
TSCTs are professionals who apply scientific knowledge to physically train tactical personnel (e.g., military, fire, law enforcement, and other emergency personnel) to improve mission performance. They conduct job-specific physical testing sessions, design and implement safe and effective strength training and conditioning programs and provide guidance regarding nutrition and injury prevention. Recognizing that their area of expertise is separate and distinct, TSCSs consult with and refer trainees to other professionals when appropriate.</p>
<p><strong>WHY IS THIS IMPORTANT?</strong><br />
By completing this survey, your insights will define the job-related tasks of tactical strength and conditioning professionals and the content that should be addressed on the TSCT examination.</p>
<p>Your participation is essential to guarantee a representative sample from a qualified group of professionals. A Job Analysis Survey is an extensive project for the NSCA to undertake, but it is necessary to validate the TSCT examination content and the credential of those who pass the examination.</p>
<p><strong>HOW LONG WILL IT TAKE?</strong><br />
Completion of the survey will take about 20 minutes.  Please submit your survey responses by <strong>April 13, 2012</strong>.</p>
<p>You may begin by clicking on the link below (or copying it into your browser).</p>
<p><strong><a href="http://r20.rs6.net/tn.jsp?e=001YGiFfvtl6JK0c8BZQ7KdHWi0raZtqL2F51A6KjlnquGom_GWxClBAR-NLf00GyAqREmSvhKxMXRDUji7AiUYTBuCp8j41X_uslS_80W8JOWQdlKj05F_SyiKdt8-nZxI" shape="rect" target="_blank">http://www.surveymk.com/s/TSCTJobAnalysis</a></strong></p>
<p><img title="More..." src="http://stayconnected.nsca-lift.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Thank you again for your time, effort, and insight.</p>
<p>Respectfully, NSCA</p>
<p>If you have questions&#8230;<strong></strong><em>about the survey process, contact:</em></p>
<p><strong>Jennifer Benavente</strong>, Research Assistant Applied Measurement Professionals jbenavente@goamp.com<em></em></p>
<p><em>about the examcontent, contact:</em><strong><br />
Francis Neric</strong>, Exam Development Coordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://stayconnected.nsca-lift.org/2012/04/new-tsac-certification-survey-ends-today-enter-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have HITT? (#TSAC12)</title>
		<link>http://stayconnected.nsca-lift.org/2012/04/do-you-have-hitt-tsac12/</link>
		<comments>http://stayconnected.nsca-lift.org/2012/04/do-you-have-hitt-tsac12/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:42:16 +0000</pubDate>
		<dc:creator>NSCA</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NSCA]]></category>
		<category><![CDATA[Ryan Massimo]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[TSAC]]></category>

		<guid isPermaLink="false">http://stayconnected.nsca-lift.org/?p=2252</guid>
		<description><![CDATA[Ryan Massimo has been training for over 13 years with direct emphasis on improving functional fitness and is currently the Combat Fitness Program Manager for the United States Marine Corps. He presented a hands-on session today on High-Intensity Tactical Training (HITT) to a large group of almost 200 attendees. When building a HITT program, Massimo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2256" title="Massimo, Ryan_2" src="http://stayconnected.nsca-lift.org/wp-content/uploads/2012/04/Massimo-Ryan_2-200x133.jpg" alt="" width="200" height="133" />Ryan Massimo has been training for over 13 years with direct emphasis on improving functional fitness and is currently the Combat Fitness Program Manager for the United States Marine Corps. He presented a hands-on session today on High-Intensity Tactical Training (HITT) to a large group of almost 200 attendees.</p>
<p>When building a HITT program, Massimo emphasized the importance of including a dynamic warm-up, along with the principle of quality movement over the quantity of movement. Each HITT program should also focus on four separate stations&#8230;conditioning ropes, agility, medicine balls and simple Olympic lifts. Stations should be completed with a level of high-intensity, without losing sight of good form and progresssions. Incorporating core stability into your rest periods can also add another level of intensity.</p>
<p>Key takeaways include:</p>
<ol>
<li>Peak physical condition should be obtained prior to combat</li>
<li>Facilitators should assure the athletes are maintaining proper mechanics throughout</li>
<li>Proper execution of exercises prevents injury</li>
<li>Watch an athletes mechanics on acceleration each training session in order to &#8220;coach up&#8221; next session</li>
<li>Maintain high-intensity and low volume</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://stayconnected.nsca-lift.org/2012/04/do-you-have-hitt-tsac12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSAC Conference Gets Physical with Large Tactical Groups, #TSAC12</title>
		<link>http://stayconnected.nsca-lift.org/2012/04/tsac-conference-gets-physical-with-large-tactical-groups-tsac12/</link>
		<comments>http://stayconnected.nsca-lift.org/2012/04/tsac-conference-gets-physical-with-large-tactical-groups-tsac12/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:25:12 +0000</pubDate>
		<dc:creator>NSCA</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Jeff Carroll]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[NSCA]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[TSAC]]></category>

		<guid isPermaLink="false">http://stayconnected.nsca-lift.org/?p=2240</guid>
		<description><![CDATA[Jeff Carroll is a CSBS Business Services employee who implements programs and progressive methodologies for the THOR3 Program, 2/75 Army Ranger Battalion. His focus is to optimize the physical and mental conditioning of Army Special Operations Forces (SOF) personnel. Carroll presented the conference&#8217;s first hands-on session on Training Strategies for Large Tactical/Special Operation Element. Carroll [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2244" title="Carroll, Jeff_6" src="http://stayconnected.nsca-lift.org/wp-content/uploads/2012/04/Carroll-Jeff_6-200x195.jpg" alt="" width="200" height="195" />Jeff Carroll is a CSBS Business Services employee who implements programs and progressive methodologies for the THOR3 Program, 2/75 Army Ranger Battalion. His focus is to optimize the physical and mental conditioning of Army Special Operations Forces (SOF) personnel. Carroll presented the conference&#8217;s first hands-on session on<em> Training Strategies for Large Tactical/Special Operation Element</em>.</p>
<p>Carroll explained the traditional history of large tactical group training and its role in improving performance and injury prevention. Over time issues have presented themselves as obstacles to this specific type of training, which have to be overcome, such as: training facility space, equipment, time constraints, etc. According to Carroll key focuses should be: power, strength, adaptation, endurance and recovery.<span id="more-2240"></span></p>
<p>Carroll&#8217;s biggest takeaway of the day was that the only way we can enhance the tactical training culture is from the top down. Leadership is key <img class="alignleft size-medium wp-image-2245" title="Carroll, Jeff_4" src="http://stayconnected.nsca-lift.org/wp-content/uploads/2012/04/Carroll-Jeff_4-200x133.jpg" alt="" width="200" height="133" />and those leaders should be prepared to hire subject matter experts, be invested in both attaining the large numbers and retaining them, as well as understanding what the soldiers need. Starting from the top down, while understanding the culture from the bottom up is the first step to successful large group training. &#8220;Leaders must demonstrate passion and loyalty to the overall goal,&#8221; said Carroll.</p>
<p>The hands-on group stayed moving the entire session with a variety of drills and skills that can be taken home and implemented immediately. What types of exercises do you recommend prescribing for large groups?</p>
]]></content:encoded>
			<wfw:commentRss>http://stayconnected.nsca-lift.org/2012/04/tsac-conference-gets-physical-with-large-tactical-groups-tsac12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Navy SEAL Stew Smith Kicks Off the 2012 TSAC Conference, #TSAC12</title>
		<link>http://stayconnected.nsca-lift.org/2012/04/former-navy-seal-stew-smith-kicks-off-the-2012-tsac-conference-tsac12/</link>
		<comments>http://stayconnected.nsca-lift.org/2012/04/former-navy-seal-stew-smith-kicks-off-the-2012-tsac-conference-tsac12/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:30:40 +0000</pubDate>
		<dc:creator>NSCA</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Navy SEAL]]></category>
		<category><![CDATA[NSCA]]></category>
		<category><![CDATA[Stew Smith]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[TSAC]]></category>

		<guid isPermaLink="false">http://stayconnected.nsca-lift.org/?p=2231</guid>
		<description><![CDATA[The 2012 Tactical Strength and Conditioning Conference kicked off with a standing room only keynote presentation by former Navy SEAl, Stew Smith. This year&#8217;s conference has set an all-time event attendance record and will continue to grow in the coming years. Held at the beautiful M Resort and Spa in Las Vegas, NV the conference is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2232" title="Smith, Stew_1" src="http://stayconnected.nsca-lift.org/wp-content/uploads/2012/04/Smith-Stew_1-200x192.jpg" alt="" width="200" height="192" />The 2012 Tactical Strength and Conditioning Conference kicked off with a standing room only keynote presentation by former Navy SEAl, Stew Smith. This year&#8217;s conference has set an all-time event attendance record and will continue to grow in the coming years. Held at the beautiful M Resort and Spa in Las Vegas, NV the conference is underway with much more to come.</p>
<p>Smith has trained thousands of students for the Navy SEAL, Special Forces, SWAT, FBI, ERT and many other military, law enforcement and firefighter professions. According to Stew, the lack of physical fitness is a leading problem in this industry. An individual&#8217;s physical fitness could be the difference between life and death for them the person next to them and the people they are serving. All three areas of tactical professionals have the same issues to address and the biggest overall goal is foundational fitness.<span id="more-2231"></span></p>
<p>A key fact to consider is that there are two types of training&#8230;screening and performance. The more resilient a person is the better they are able to handle the stressors of the job, which is why resilence training is becoming more of a presence in tactical training. When looking at tactical groups there are typically four different problems: 1) the under trained, 2) the over trained, 3) the over stressed, and 4) testing.</p>
<p>Do you have proactive steps you are taking to address these areas of concern?</p>
]]></content:encoded>
			<wfw:commentRss>http://stayconnected.nsca-lift.org/2012/04/former-navy-seal-stew-smith-kicks-off-the-2012-tsac-conference-tsac12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

